For use with Automatic and Semi-automatic strappers.
| Width | Footage | Core Size | Break Strength |
|---|---|---|---|
| 1/4" | 18,000 Feet | 8" x 8" | 200 lbs. |
| 1/4" | 18,000 Feet | 9" x 8" | 200 lbs. |
| 1/4" | 10,000 Feet | 8" x 8" | 200 lbs. |
| 1/4" | 13,000 Feet | 11" x 7" | 200 lbs. |
| 3/8" | 12,900 Feet | 8" x 8" | 300 lbs. |
| 3/8" | 12,900 Feet | 9" x 8" | 300 lbs. |
| 3/8" | 10,000 Feet | 8" x 6" | 300 lbs. |
If your plastic strap is not listed or you would like moreinformation about the plastic strap we sell, Contact Us. Wehave a variety of sizes and types available.


